2007-08 Final Standings as of 9 Races
(As of 1 Race)
(As of 2 Races)
(As of 3 Races)
(As of 4 Races)
(As of 5 Races)
(As of 6 Races)
(As of 7 Races)
(As of 8 Races)
( Charts )
Series Points: 3 Drops Applied
| Rank | Name | Total Points | 1 Drop | 2 Drops | Final Points | Races attended | Avg per Race |
| 1 | Jim Keen | 748 | 748 | 676 | 584 | 8 | 93.5 |
| 2 | Tony Varadi | 744 | 744 | 666 | 582 | 8 | 93.0 |
| 3 | Doug Strom | 738 | 738 | 654 | 568 | 8 | 92.3 |
| 4 | Mike Block | 512 | 512 | 512 | 512 | 6 | 85.3 |
| 5 | John Parker | 564 | 564 | 564 | 494 | 7 | 80.6 |
| 6 | Charley K | 420 | 420 | 420 | 420 | 5 | 84.0 |
| 7 | Dennis Rutherford | 418 | 418 | 418 | 418 | 5 | 83.6 |
| 8 | Alex Nagy | 446 | 446 | 446 | 416 | 7 | 63.7 |
| 9 | Jim Nagy | 452 | 452 | 452 | 414 | 7 | 64.6 |
| 10 | Erik Ruud | 440 | 440 | 440 | 390 | 7 | 62.9 |
| 11 | Matthew Strom | 390 | 390 | 390 | 390 | 6 | 65.0 |
| 12 | Andrew Keeling | 384 | 384 | 384 | 384 | 4 | 96.0 |
| 13 | Brent Nagy | 376 | 376 | 376 | 376 | 5 | 75.2 |
| 14 | Chuck Keen | 364 | 364 | 364 | 364 | 5 | 72.8 |
| 15 | Wayne George | 362 | 362 | 362 | 362 | 4 | 90.5 |
| 16 | Travis Joop | 348 | 348 | 348 | 348 | 4 | 87.0 |
| 17 | Milt Surrat | 340 | 340 | 340 | 340 | 4 | 85.0 |
| 18 | John Ruud | 256 | 256 | 256 | 256 | 4 | 64.0 |
| 19 | Dan Luna | 162 | 162 | 162 | 162 | 2 | 81.0 |
| 20 | Bill Deuser | 158 | 158 | 158 | 158 | 2 | 79.0 |
| 21 | Tom Baker | 146 | 146 | 146 | 146 | 2 | 73.0 |
| 22 | Bob Muys | 142 | 142 | 142 | 142 | 2 | 71.0 |
| 23 | Tom Wolfe | 130 | 130 | 130 | 130 | 2 | 65.0 |
| 24 | Rick Fair | 120 | 120 | 120 | 120 | 2 | 60.0 |
| 25 | Rich O | 96 | 96 | 96 | 96 | 1 | 96.0 |
| 26 | Jaybo | 84 | 84 | 84 | 84 | 1 | 84.0 |
| 27 | Mark Boesen | 82 | 82 | 82 | 82 | 1 | 82.0 |
| 28 | John Verbich | 76 | 76 | 76 | 76 | 1 | 76.0 |
| 29 | Len S | 72 | 72 | 72 | 72 | 1 | 72.0 |
| 30 | Rick Brown | 66 | 66 | 66 | 66 | 1 | 66.0 |
| 31 | John Duda | 66 | 66 | 66 | 66 | 1 | 66.0 |
| 32 | Mark Keeling | 64 | 64 | 64 | 64 | 1 | 64.0 |
| 33 | Kevin Kessler | 58 | 58 | 58 | 58 | 1 | 58.0 |
| 34 | Alec Gleason | 56 | 56 | 56 | 56 | 1 | 56.0 |
| 35 | Chaindrive | 44 | 44 | 44 | 44 | 1 | 44.0 |
| 36 | Dave Keeling | 44 | 44 | 44 | 44 | 1 | 44.0 |
| 37 | Ron Shear | 44 | 44 | 44 | 44 | 1 | 44.0 |
| 38 | Erika Ruud | 20 | 20 | 20 | 20 | 1 | 20.0 |
NITRO TJet: 3 Drops Applied
| Rank | Name | Total Points | 1 Drop | 2 Drops | Final Points | Races attended | Avg per Race |
| 1 | Doug Strom | 340 | 340 | 340 | 296 | 7 | 48.6 |
| 2 | John Parker | 312 | 312 | 312 | 270 | 7 | 44.6 |
| 3 | Tony Varadi | 244 | 244 | 244 | 244 | 5 | 48.8 |
| 4 | Dennis Rutherford | 222 | 222 | 222 | 222 | 5 | 44.4 |
| 5 | Erik Ruud | 252 | 252 | 252 | 218 | 7 | 36.0 |
| 6 | Brent Nagy | 206 | 206 | 206 | 206 | 5 | 41.2 |
| 7 | Matthew Strom | 198 | 198 | 198 | 198 | 5 | 39.6 |
| 8 | Chuck Keen | 196 | 196 | 196 | 196 | 5 | 39.2 |
| 9 | Wayne George | 192 | 192 | 192 | 192 | 4 | 48.0 |
| 10 | Jim Nagy | 188 | 188 | 188 | 188 | 5 | 37.6 |
| 11 | John Ruud | 158 | 158 | 158 | 158 | 4 | 39.5 |
| 12 | Travis Joop | 136 | 136 | 136 | 136 | 3 | 45.3 |
| 13 | Tom Baker | 84 | 84 | 84 | 84 | 2 | 42.0 |
| 14 | Rick Fair | 72 | 72 | 72 | 72 | 2 | 36.0 |
| 15 | Tom Wolfe | 70 | 70 | 70 | 70 | 2 | 35.0 |
| 16 | Alex Nagy | 66 | 66 | 66 | 66 | 2 | 33.0 |
| 17 | Bill Deuser | 48 | 48 | 48 | 48 | 1 | 48.0 |
| 18 | Jaybo | 46 | 46 | 46 | 46 | 1 | 46.0 |
| 19 | John Duda | 46 | 46 | 46 | 46 | 1 | 46.0 |
| 20 | John Verbich | 44 | 44 | 44 | 44 | 1 | 44.0 |
| 21 | Mark Boesen | 42 | 42 | 42 | 42 | 1 | 42.0 |
| 22 | Len S | 38 | 38 | 38 | 38 | 1 | 38.0 |
| 23 | Rick Brown | 38 | 38 | 38 | 38 | 1 | 38.0 |
| 24 | Alec Gleason | 36 | 36 | 36 | 36 | 1 | 36.0 |
| 25 | Kevin Kessler | 32 | 32 | 32 | 32 | 1 | 32.0 |
| 26 | Ron Shear | 30 | 30 | 30 | 30 | 1 | 30.0 |
Fray T-Jet: 3 Drops Applied
| Rank | Name | Total Points | 1 Drop | 2 Drops | Final Points | Races attended | Avg per Race |
| 1 | Jim Keen | 382 | 338 | 296 | 296 | 8 | 47.8 |
| 2 | Mike B | 278 | 278 | 278 | 278 | 6 | 46.3 |
| 3 | Charley K | 226 | 226 | 226 | 226 | 5 | 45.2 |
| 4 | Milt Surrat | 184 | 184 | 184 | 184 | 4 | 46.0 |
| 5 | Alex Nagy | 172 | 172 | 172 | 172 | 4 | 43.0 |
| 6 | Andrew Keeling | 148 | 148 | 148 | 148 | 3 | 49.3 |
| 7 | Tony Varadi | 84 | 84 | 84 | 84 | 2 | 42.0 |
| 8 | Bob Muys | 80 | 80 | 80 | 80 | 2 | 40.0 |
| 9 | Dan Luna | 76 | 76 | 76 | 76 | 2 | 38.0 |
| 10 | Rich O | 50 | 50 | 50 | 50 | 1 | 50.0 |
| 11 | Tony Varadi | 50 | 50 | 50 | 50 | 1 | 50.0 |
| 12 | Bill Deuser | 48 | 48 | 48 | 48 | 1 | 48.0 |
| 13 | Chaindrive | 44 | 44 | 44 | 44 | 1 | 44.0 |
| 14 | Travis Joop | 44 | 44 | 44 | 44 | 1 | 44.0 |
| 15 | Jim Nagy | 40 | 40 | 40 | 40 | 1 | 40.0 |
| 16 | Doug Strom | 40 | 40 | 40 | 40 | 1 | 40.0 |
| 17 | Mark Keeling | 38 | 38 | 38 | 38 | 1 | 38.0 |
| 18 | Dave Keeling | 32 | 32 | 32 | 32 | 1 | 32.0 |
NITRO/Fray Combined: 3 Drops Applied
| Rank | Name | Total Points | 1 Drop | 2 Drops | Final Points | Races attended | Avg per Race |
| 1 | Jim Keen | 378 | 378 | 338 | 296 | 8 | 47.3 |
| 2 | Tony Varadi | 354 | 354 | 314 | 274 | 8 | 44.3 |
| 3 | Doug Strom | 344 | 344 | 306 | 266 | 8 | 43.0 |
| 4 | Mike Block | 262 | 262 | 262 | 262 | 6 | 43.7 |
| 5 | John Parker | 250 | 250 | 250 | 226 | 7 | 35.7 |
| 6 | Alex Nagy | 192 | 192 | 192 | 192 | 6 | 32.0 |
| 7 | Andrew Keeling | 190 | 190 | 190 | 190 | 4 | 47.5 |
| 8 | Milt Surrat | 182 | 182 | 182 | 182 | 4 | 45.5 |
| 9 | Dennis Rutherford | 178 | 178 | 178 | 178 | 5 | 35.6 |
| 10 | Jim Nagy | 176 | 176 | 176 | 176 | 6 | 29.3 |
| 11 | Erik Ruud | 180 | 180 | 180 | 164 | 7 | 25.7 |
| 12 | Brent Nagy | 164 | 164 | 164 | 164 | 5 | 32.8 |
| 13 | Travis Joop | 156 | 156 | 156 | 156 | 4 | 39.0 |
| 14 | Chuck Keen | 152 | 152 | 152 | 152 | 5 | 30.4 |
| 15 | Wayne George | 152 | 152 | 152 | 152 | 4 | 38.0 |
| 16 | Charley K | 152 | 152 | 152 | 152 | 4 | 38.0 |
| 17 | Matthew Strom | 148 | 148 | 148 | 148 | 5 | 29.6 |
| 18 | John Ruud | 116 | 116 | 116 | 116 | 4 | 29.0 |
| 19 | Chaindrive | 86 | 86 | 86 | 86 | 2 | 43.0 |
| 20 | Bob Muys | 78 | 78 | 78 | 78 | 2 | 39.0 |
| 21 | Bill Deuser | 76 | 76 | 76 | 76 | 2 | 38.0 |
| 22 | Dan Luna | 64 | 64 | 64 | 64 | 2 | 32.0 |
| 23 | Tom Baker | 62 | 62 | 62 | 62 | 2 | 31.0 |
| 24 | Rich O | 50 | 50 | 50 | 50 | 1 | 50.0 |
| 25 | Rick Fair | 50 | 50 | 50 | 50 | 2 | 25.0 |
| 26 | Tom Wolfe | 46 | 46 | 46 | 46 | 2 | 23.0 |
| 27 | Jaybo | 44 | 44 | 44 | 44 | 1 | 44.0 |
| 28 | Mark Boesen | 38 | 38 | 38 | 38 | 1 | 38.0 |
| 29 | Mark Keeling | 38 | 38 | 38 | 38 | 1 | 38.0 |
| 30 | Len S | 34 | 34 | 34 | 34 | 1 | 34.0 |
| 31 | John Verbich | 32 | 32 | 32 | 32 | 1 | 32.0 |
| 32 | John Duda | 28 | 28 | 28 | 28 | 1 | 28.0 |
| 33 | Kevin Kessler | 26 | 26 | 26 | 26 | 1 | 26.0 |
| 34 | Rick Brown | 26 | 26 | 26 | 26 | 1 | 26.0 |
| 35 | Alec Gleason | 22 | 22 | 22 | 22 | 1 | 22.0 |
| 36 | Dave Keeling | 12 | 12 | 12 | 12 | 1 | 12.0 |
| 37 | Ron Shear | 10 | 10 | 10 | 10 | 1 | 10.0 |
SuperStock T-Jet: 3 Drops Applied
| Rank | Name | Total Points | 1 Drop | 2 Drops | Final Points | Races attended | Avg per Race |
| 1 | Jim Keen | 366 | 366 | 344 | 296 | 8 | 45.8 |
| 2 | Tony Varadi | 366 | 366 | 328 | 288 | 8 | 45.8 |
| 3 | Doug Strom | 358 | 358 | 318 | 276 | 8 | 44.8 |
| 4 | Mike Block | 234 | 234 | 234 | 234 | 6 | 39.0 |
| 5 | John Parker | 236 | 236 | 236 | 224 | 7 | 33.7 |
| 6 | Jim Nagy | 224 | 224 | 224 | 206 | 7 | 32.0 |
| 7 | Dennis Rutherford | 196 | 196 | 196 | 196 | 5 | 39.2 |
| 8 | Charley K | 194 | 194 | 194 | 194 | 5 | 38.8 |
| 9 | Andrew Keeling | 194 | 194 | 194 | 194 | 4 | 48.5 |
| 10 | Matthew Strom | 192 | 192 | 192 | 192 | 6 | 32.0 |
| 11 | Alex Nagy | 208 | 208 | 208 | 186 | 7 | 29.7 |
| 12 | Erik Ruud | 188 | 188 | 188 | 172 | 7 | 26.9 |
| 13 | Brent Nagy | 170 | 170 | 170 | 170 | 5 | 34.0 |
| 14 | Wayne George | 170 | 170 | 170 | 170 | 4 | 42.5 |
| 15 | Chuck Keen | 168 | 168 | 168 | 168 | 5 | 33.6 |
| 16 | Travis Joop | 168 | 168 | 168 | 168 | 4 | 42.0 |
| 17 | Milt Surrat | 156 | 156 | 156 | 156 | 4 | 39.0 |
| 18 | John Ruud | 98 | 98 | 98 | 98 | 4 | 24.5 |
| 19 | Dan Luna | 86 | 86 | 86 | 86 | 2 | 43.0 |
| 20 | Tom Baker | 62 | 62 | 62 | 62 | 2 | 31.0 |
| 21 | Bill Deuser | 62 | 62 | 62 | 62 | 2 | 31.0 |
| 22 | Bob Muys | 62 | 62 | 62 | 62 | 2 | 31.0 |
| 23 | Tom Wolfe | 60 | 60 | 60 | 60 | 2 | 30.0 |
| 24 | Rick Fair | 48 | 48 | 48 | 48 | 2 | 24.0 |
| 25 | Rich O | 46 | 46 | 46 | 46 | 1 | 46.0 |
| 26 | Mark Boesen | 40 | 40 | 40 | 40 | 1 | 40.0 |
| 27 | Jaybo | 38 | 38 | 38 | 38 | 1 | 38.0 |
| 28 | Len S | 34 | 34 | 34 | 34 | 1 | 34.0 |
| 29 | John Verbich | 32 | 32 | 32 | 32 | 1 | 32.0 |
| 30 | Rick Brown | 28 | 28 | 28 | 28 | 1 | 28.0 |
| 31 | Kevin Kessler | 26 | 26 | 26 | 26 | 1 | 26.0 |
| 32 | Mark Keeling | 26 | 26 | 26 | 26 | 1 | 26.0 |
| 33 | Erika Ruud | 20 | 20 | 20 | 20 | 1 | 20.0 |
| 34 | Alec Gleason | 20 | 20 | 20 | 20 | 1 | 20.0 |
| 35 | John Duda | 20 | 20 | 20 | 20 | 1 | 20.0 |
| 36 | Ron Shear | 14 | 14 | 14 | 14 | 1 | 14.0 |
| 37 | Dave Keeling | 12 | 12 | 12 | 12 | 1 | 12.0 |